<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vfowler blog</title>
	<atom:link href="http://vfowler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vfowler.com</link>
	<description>my an·thol·o·gy</description>
	<lastBuildDate>Thu, 28 Mar 2013 20:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NED12 &#8211; Internet Design &#8211; Advanced</title>
		<link>http://vfowler.com/2012/08/ned12-internet-design-advanced/</link>
		<comments>http://vfowler.com/2012/08/ned12-internet-design-advanced/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 05:50:02 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[NED12]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=3125</guid>
		<description><![CDATA[Another subdomain for another unit of study. This time it’s the Curtin University unit Internet Design &#8211; Advanced over at http://ned12.vfowler.com/ which I&#8217;ll study throughout Study Period 3, 2012. The unit covers topics of: 1 Introduction to Flash 2 Colour &#8230; <a href="http://vfowler.com/2012/08/ned12-internet-design-advanced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=NED12+-+Internet+Design+-+Advanced&amp;rft.source=vfowler+blog&amp;rft.date=2012-08-10&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2012%2F08%2Fned12-internet-design-advanced%2F&amp;rft.language=English&amp;rft.subject=Education&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><p>Another subdomain for another unit of study. This time it’s the <a href="https://www.open.edu.au/courses/arts/curtin-university-internet-design-advanced--ned12-2012" target="_blank">Curtin University unit <em>Internet Design &#8211; Advanced</em></a> over at <a href="http://ned12.vfowler.com/">http://ned12.vfowler.com/</a> which I&#8217;ll study throughout Study Period 3, 2012. The unit covers topics of:<br />
1	Introduction to Flash<br />
2	Colour theory<br />
3	Interactive screen design<br />
4	Storyboarding and interface design<br />
5	Navigation and flow charts<br />
6	Project management<br />
7	Introduction to animation<br />
8	Copyright and referencing<br />
9	Search engine optimisation</p>
<blockquote><p>This unit builds on the skills developed in NED11 and helps you refine your web design techniques, with a more detailed look at graphic design and interactive screen design. You will develop online multimedia, keeping in mind the limited bandwidth and download time of end users. Topics include: Introduction to Flash; Colour Theory; Interactive Screen Design; Storyboarding; Interface Design; Navigation and Flowcharts; Project Management; Animation; Copyright and Referencing; and Search Engine Optimisation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://vfowler.com/2012/08/ned12-internet-design-advanced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet and Everyday Life</title>
		<link>http://vfowler.com/2012/06/internet-and-everyday-life/</link>
		<comments>http://vfowler.com/2012/06/internet-and-everyday-life/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 04:39:38 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NET102]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=3122</guid>
		<description><![CDATA[Another subdomain for another unit of study. This time it’s the Curtin University unit Internet and Everyday Life over at http://net102.vfowler.com which I studied throughout Study Period 1, 2012. The unit covers areas of identity, community, economy, and power. For &#8230; <a href="http://vfowler.com/2012/06/internet-and-everyday-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Internet+and+Everyday+Life&amp;rft.source=vfowler+blog&amp;rft.date=2012-06-10&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2012%2F06%2Finternet-and-everyday-life%2F&amp;rft.language=English&amp;rft.subject=Technology&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><p>Another subdomain for another unit of study. This time it’s the <a href="http://www.open.edu.au/courses/arts/curtin-university-internet-and-everyday-life--net102-2012" target="_blank">Curtin University unit <em>Internet and Everyday Life</em></a> over at <a href="http://net102.vfowler.com">http://net102.vfowler.com</a> which I studied throughout Study Period 1, 2012. The unit covers areas of identity, community, economy, and power.</p>
<blockquote><p>For many people, their everyday life now involves constant interaction with the internet. Indeed the internet is becoming an almost invisible part of these experiences. As cyberspace and real space come together, it is easy to miss the effects of the internet on us and our society. Through several specific topics &#8211; such as dating, music, games, faith, health and politics &#8211; this unit will help you to investigate the internet from various perspectives and across a range of experiences. You will also learn to analyse the internet conceptually, understanding how technology and society intertwine.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://vfowler.com/2012/06/internet-and-everyday-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BuddyPress Default Group Avatar</title>
		<link>http://vfowler.com/2012/02/buddypress-default-group-avatar/</link>
		<comments>http://vfowler.com/2012/02/buddypress-default-group-avatar/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:51:20 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=3110</guid>
		<description><![CDATA[This is the first plugin I&#8217;ve ever published. The bulk of the code came from an older plugin that is no longer in circulation. Thanks to Tareq Hasan of Altisona Media who wrote the original. Why was this plugin revived? &#8230; <a href="http://vfowler.com/2012/02/buddypress-default-group-avatar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=BuddyPress+Default+Group+Avatar&amp;rft.source=vfowler+blog&amp;rft.date=2012-02-04&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2012%2F02%2Fbuddypress-default-group-avatar%2F&amp;rft.language=English&amp;rft.subject=Technology&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><p><img src="http://vfowler.com/wp-content/uploads/2012/02/default_group_avatar_150x150.jpg" alt="" title="default group avatar" width="150" height="150" class="alignright size-full wp-image-3111" />This is the first plugin I&#8217;ve ever published. The bulk of the code came from an older plugin that is no longer in circulation. Thanks to <a href="http://profiles.wordpress.org/tareq1988/">Tareq Hasan</a> of <a href="http://www.altisonamedia.com/">Altisona Media</a> who wrote the original.</p>
<p><img src="http://vfowler.com/wp-content/uploads/2012/02/mystery-man.jpg" alt="" title="mystery man" width="128" height="128" class="alignleft size-full wp-image-3114" /><strong>Why was this plugin revived?</strong> It seems reasonable that a member who hasn&#8217;t added their own avatar can be represented by <em>mystery man</em>. However, it seems ridiculous that a group without a custom avatar also be represented by the same single <em>mystery man</em>. Find out more about this BudyPress plugin at <a href="http://wordpress.org/extend/plugins/buddypress-default-group-avatar/">http://wordpress.org/extend/plugins/buddypress-default-group-avatar/</a></p>
<p>Next version to include an image as the default group avatar, making it even easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://vfowler.com/2012/02/buddypress-default-group-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navitas BuddyPress</title>
		<link>http://vfowler.com/2011/12/navitas-buddypress/</link>
		<comments>http://vfowler.com/2011/12/navitas-buddypress/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:12:31 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ESL Technology In Use]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=3101</guid>
		<description><![CDATA[Looking for Navitas BuddyPress If you are looking for the Navitas BuddyPress site, you may have ended up here by mistake. The correct address is http://hm.vfowler.com http://bp.navitasenglish.com Cheers, Vernon]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Navitas+BuddyPress&amp;rft.source=vfowler+blog&amp;rft.date=2011-12-09&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2011%2F12%2Fnavitas-buddypress%2F&amp;rft.language=English&amp;rft.subject=Education&amp;rft.subject=ESL+Technology+In+Use&amp;rft.subject=Technology&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><h2>Looking for Navitas BuddyPress</h2>
<p><a href="http://bp.navitasenglish.com"><img src="http://vfowler.com/wp-content/uploads/2011/12/bp.navitasenglish_square.png" alt="" title="Navitas BuddyPress" width="268" height="268" class="alignright size-full wp-image-3124" /></a>If you are looking for the Navitas BuddyPress site, you may have ended up here by mistake. The correct address is <del datetime="2012-06-11T12:52:49+00:00"><a href="http://bp.navitasenglish.com">http://<strong>hm.</strong>vfowler.com</a></del> <a href="http://bp.navitasenglish.com">http://bp.navitasenglish.com</a></p>
<p>Cheers,<br />
Vernon</p>
]]></content:encoded>
			<wfw:commentRss>http://vfowler.com/2011/12/navitas-buddypress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Media</title>
		<link>http://vfowler.com/2011/12/engaging-media/</link>
		<comments>http://vfowler.com/2011/12/engaging-media/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:31:30 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=3100</guid>
		<description><![CDATA[Another subdomain for another unit of study. This time it&#8217;s the Curtin University unit Engaging Media over at http://med104.vfowler.com which just finished last week. As well as a remediation project, the unit covers areas of communication, information, entertainment, and play.]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Engaging+Media&amp;rft.source=vfowler+blog&amp;rft.date=2011-12-09&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2011%2F12%2Fengaging-media%2F&amp;rft.language=English&amp;rft.subject=Technology&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><p>Another subdomain for another unit of study. This time it&#8217;s the Curtin University unit Engaging Media over at <a href="http://med104.vfowler.com">http://med104.vfowler.com</a> which just finished last week. As well as a remediation project, the unit covers areas of communication, information, entertainment, and play.</p>
]]></content:encoded>
			<wfw:commentRss>http://vfowler.com/2011/12/engaging-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Video Projects</title>
		<link>http://vfowler.com/2011/05/digital-video-projects/</link>
		<comments>http://vfowler.com/2011/05/digital-video-projects/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:48:38 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=3096</guid>
		<description><![CDATA[Another subdomain for another unit of study. This time it&#8217;s the RMIT unit Digital Video Projects over at http://mmc110.vfowler.com which will be finished in a matter of just weeks. As well as camera work, production techniques and film analysis, there &#8230; <a href="http://vfowler.com/2011/05/digital-video-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Digital+Video+Projects&amp;rft.source=vfowler+blog&amp;rft.date=2011-05-02&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2011%2F05%2Fdigital-video-projects%2F&amp;rft.language=English&amp;rft.subject=Technology&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><p>Another subdomain for another unit of study. This time it&#8217;s the RMIT unit Digital Video Projects over at <a href="http://mmc110.vfowler.com">http://mmc110.vfowler.com</a> which will be finished in a matter of just weeks. As well as camera work, production techniques and film analysis, there are experiments with the HTML5 <code>&lt;video&gt;</code> element.</p>
]]></content:encoded>
			<wfw:commentRss>http://vfowler.com/2011/05/digital-video-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eucalyptproductions.com now tweeting up</title>
		<link>http://vfowler.com/2011/01/eucalyptproductions-com-now-tweeting-up/</link>
		<comments>http://vfowler.com/2011/01/eucalyptproductions-com-now-tweeting-up/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:02:46 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[Photo and Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=3090</guid>
		<description><![CDATA[Since the original site redesign of late 2009, we&#8217;ve implemented a few slight adjustments on eucalyptproductions.com in effort to incrementally improve both functionality and aesthetics: Tweet button added to posts and pages Latest tweet from the official Eucalypt Productions Twitter &#8230; <a href="http://vfowler.com/2011/01/eucalyptproductions-com-now-tweeting-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=eucalyptproductions.com+now+tweeting+up&amp;rft.source=vfowler+blog&amp;rft.date=2011-01-15&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2011%2F01%2Feucalyptproductions-com-now-tweeting-up%2F&amp;rft.language=English&amp;rft.subject=Photo+and+Video&amp;rft.subject=Technology&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><p>Since the original <a href="http://vfowler.com/2009/09/site-redesign/">site redesign</a> of late 2009, we&#8217;ve implemented a few slight adjustments on <a href="http://stephencurtain.com/">eucalyptproductions.com</a> in effort to incrementally improve both functionality and aesthetics:
<ul>
<li>Tweet button added to posts and pages</li>
<li>Latest tweet from the official Eucalypt Productions Twitter feed <del datetime="2012-06-24T21:57:30+00:00">http://twitter.com/eucpro</del></li>
<li>Latest field update image now appears at double the original size</li>
</ul>
<p><a href="http://vfowler.com/wp-content/uploads/2011/01/Twitter-and-medium-image-on-home-page-Eucalypt-Productions.jpg"><img src="http://vfowler.com/wp-content/uploads/2011/01/Twitter-and-medium-image-on-home-page-Eucalypt-Productions-300x287.jpg" alt="" title="Twitter and medium image on home page - Eucalypt Productions" width="300" height="287" class="aligncenter size-medium wp-image-3091" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vfowler.com/2011/01/eucalyptproductions-com-now-tweeting-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port to Port</title>
		<link>http://vfowler.com/2010/11/port-to-port/</link>
		<comments>http://vfowler.com/2010/11/port-to-port/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 08:54:14 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[ESL Technology In Use]]></category>
		<category><![CDATA[WEB206]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=3057</guid>
		<description><![CDATA[Currently, this blog is a mixed bag of goodies, including the kitchen sink. All content related to Teaching ESL with Technology (and my studies in WEB206) has been copied to the new subdomain teachesltech.vfowler.com with a fresh installation of WordPress &#8230; <a href="http://vfowler.com/2010/11/port-to-port/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Port+to+Port&amp;rft.source=vfowler+blog&amp;rft.date=2010-11-27&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2010%2F11%2Fport-to-port%2F&amp;rft.language=English&amp;rft.subject=ESL+Technology+In+Use&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><p>Currently, this blog is a mixed bag of goodies, including the kitchen sink. All content related to <cite>Teaching <abbr title="English as a Second Language">ESL</abbr> with Technology</cite> (and my studies in WEB206) has been copied to the new subdomain <a href="http://teachesltech.vfowler.com/">teachesltech.vfowler.com</a> with a fresh installation of WordPress there. Eventually I will clean out the clutter from here. In the meantime, check out the all new supercharged site.</p>
]]></content:encoded>
			<wfw:commentRss>http://vfowler.com/2010/11/port-to-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesundheit</title>
		<link>http://vfowler.com/2010/10/gesundheit/</link>
		<comments>http://vfowler.com/2010/10/gesundheit/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 06:25:58 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NET102]]></category>
		<category><![CDATA[NET102 portfolio]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=2283</guid>
		<description><![CDATA[Recently my wife had a miscarriage. We both learnt a lot from the rather traumatic experience. There were many occasions though that information was lacking. We gained a lot of general knowledge on the topic through talking with friends and &#8230; <a href="http://vfowler.com/2010/10/gesundheit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Gesundheit&amp;rft.source=vfowler+blog&amp;rft.date=2010-10-23&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2010%2F10%2Fgesundheit%2F&amp;rft.language=English&amp;rft.subject=Technology&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><p>Recently my wife had a miscarriage. We both learnt a lot from the rather traumatic experience. There were many occasions though that information was lacking. We gained a lot of general knowledge on the topic through talking with friends and family. Mostly for the purposes of studying <a href="http://vfowler.com/tag/net102/">The Internet and Everyday Life</a>, I am now using the Internet to find out more about early pregnancy miscarriage, and perhaps our particular case. I am interested to compare the information I can find on websites with what we received from doctors in the Emergency Department at <a target="_blank" href="http://www.easternhealth.org.au/locations/boxhill/default.aspx">Box Hill Hospital</a>.</p>
<p>As usual, things often start with a plain (non-phrasal) Google search. http://www.google.com.au/search?q=early+pregnancy+miscarriage Inspecting the top 10 results, it is not surprising to see that most are from *.com.au and *.com domains. None of the sites have a high popularity rank, except the Wikipedia and miscarriage.about.com entries, which rank #7 and #71 respectively. Next I refined my search to include the terms gestational and sac, i.e. <a href="http://www.google.com.au/search?q=early+pregnancy+miscarriage+gestational+sac">http://www.google.com.au/search?q=early+pregnancy+miscarriage+gestational+sac</a> which yielded some concrete results. Carefully reading the description meta data in the search results, lead me to learn about <a href="http://americanpregnancy.org/pregnancycomplications/blightedovum.html">blighted ova</a> as the possible type of miscarriage.<br />
<div id="attachment_2308" class="wp-caption alignright" style="width: 160px"><a title="Chart of Expected Ultrasound Results By Week of an Early Pregnancy" href="http://vfowler.com/wp-content/uploads/2010/10/chart.jpg"><img src="http://vfowler.com/wp-content/uploads/2010/10/chart-150x92.jpg" alt="" width="150" height="92" class="size-thumbnail wp-image-2308" /></a><p class="wp-caption-text">Average Gestational Age and Milestone Visible on UltraSound</p></div><br />
In the course of this research project, my knowledge of the topic has broadened, but mostly consolidated and confirmed what the doctors explained to us. However, given the lack of information given to us on <strong>basic pregnancy procedures</strong> from the general practitioners, who initially confirmed the pregnancy and gave a subsequent consultation, I would highly recommend first time pregnancy partners do their own homework on this, particularly through the first trimester and even before attempting to become pregnant. Things such as knowing exact dates can aid in diagnosis.</p>
<p><a title="Why Early Ultrasound Results Can Be Inconclusive for Determining Miscarriage" href="http://vfowler.com/wp-content/uploads/2010/10/ultrasoundhb.jpg"><img src="http://vfowler.com/wp-content/uploads/2010/10/ultrasoundhb-150x110.jpg" alt="" width="150" height="110" class="alignright size-thumbnail wp-image-2309" style="clear:both;" /></a><br />
On the topic of early pregnancy miscarriage, I would recommend choosing sites which:
<ul>
<li>give factual information and not opinions,</li>
<li>detail relevant dates that the information was last updated / published,</li>
<li>contain information that is independently reviewed by a recognisable authority,</li>
<li>and contain articles sourced from credible sources.</li>
</ul>
<p>There are several Q&#038;A advice sites, but none I looked into contained the specific information I was after. <a href="http://www.mamapedia.com">Mamapedia&#8482;</a> appears  a good community, sharing the <q>wisdom of moms</q>. This site does have <a href="http://www.mamapedia.com/n/miscarriage">a section on miscarriage</a>, which provides useful links from around the web, such as <a href="http://miscarriage.about.com/od/copingwithmiscarriages/qt/talktochildren.htm">Talking to Children About Miscarriage and Pregnancy Loss</a> at *.about.com, but the taxonomy is too limited for my search purposes.</p>
<p>Two most useful sites I explored are <a href="http://miscarriage.about.com/">http://miscarriage.about.com/</a> (particularly the series of 7 pages titled <a href="http://miscarriage.about.com/od/diagnosingpregnancyloss/ss/ultrasound.htm">Understanding Early Pregnancy / First Trimester Ultrasound Results</a>), and <a href="http://americanpregnancy.org/pregnancycomplications/miscarriage.html">http://www.americanpregnancy.org/pregnancycomplications/miscarriage.html</a>. The former is great for giving accurate information on what to expect under normal circumstances and where the science and technology is at in determining diagnoses. Terminology is explained well and essential diagrams aid comprehension. The latter website, although recommending advice through intermediaries, also gives a good general overview with symptoms, causes and treatment options for miscarriage, as well as (in an apomediary role) refer helpful web sites that address miscarriage.</p>
<h3>References</h3>
<div style="line-height:2em;margin-left:0.5in;text-indent:-0.5in;">
<p style="margin:0">Blighted Ovum. (2006, December). <span style="font-style:italic;">American Pregnancy Association</span>. Retrieved October 24, 2010, from <a href="http://americanpregnancy.org/pregnancycomplications/blightedovum.html">http://www.americanpregnancy.org/pregnancycomplications/blightedovum.html</a></p>
<p style="margin:0em 0 0 0">Danielsson, K. (2008, June 7). Early Ultrasound Results and Miscarriage &#8211; No Fetal Heartbeat or Empty Gestational Sac. <span style="font-style:italic;">About.com</span>. Retrieved October 24, 2010, from <a href="http://miscarriage.about.com/od/diagnosingpregnancyloss/ss/ultrasound.htm">http://miscarriage.about.com/od/diagnosingpregnancyloss/ss/ultrasound.htm</a></p>
<p style="margin:0em 0 0 0">Danielsson, K. (2009, March 24). Miscarriage and Children &#8211; Talking to Your Children About a Pregnancy Loss. <span style="font-style:italic;">About.com</span>. Retrieved October 24, 2010, from <a href="http://miscarriage.about.com/od/copingwithmiscarriages/qt/talktochildren.htm">http://miscarriage.about.com/od/copingwithmiscarriages/qt/talktochildren.htm</a></p>
<p style="margin:0em 0 0 0">Miscarriage. (2007, July). <span style="font-style:italic;">American Pregnancy Association</span>. Retrieved October 24, 2010, from <a href="http://americanpregnancy.org/pregnancycomplications/miscarriage.html">http://www.americanpregnancy.org/pregnancycomplications/miscarriage.html</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vfowler.com/2010/10/gesundheit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersex, cheating, and flirting online</title>
		<link>http://vfowler.com/2010/10/cybersex-cheating-and-flirting-online/</link>
		<comments>http://vfowler.com/2010/10/cybersex-cheating-and-flirting-online/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 06:37:23 +0000</pubDate>
		<dc:creator>Vernon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NET102]]></category>
		<category><![CDATA[NET102 portfolio]]></category>

		<guid isPermaLink="false">http://vfowler.com/?p=2259</guid>
		<description><![CDATA[Online, we can create, nurture, maintain, and even cease relationships. In some instances these may be easier processes than their off-line equivalents. And it seems popular, with teens at least, to do a little of both. (Pascoe, n.d.) How far &#8230; <a href="http://vfowler.com/2010/10/cybersex-cheating-and-flirting-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Cybersex%2C+cheating%2C+and+flirting+online&amp;rft.source=vfowler+blog&amp;rft.date=2010-10-22&amp;rft.identifier=http%3A%2F%2Fvfowler.com%2F2010%2F10%2Fcybersex-cheating-and-flirting-online%2F&amp;rft.language=English&amp;rft.subject=Technology&amp;rft.aulast=Fowler&amp;rft.aufirst=Vernon"></span><p>Online, we can create, nurture, maintain, and even cease relationships. In some instances these may be easier processes than their off-line equivalents. And it seems popular, with teens at least, to do a little of both. (Pascoe, n.d.)</p>
<p><strong>How far would a partner/spouse have to go online before it is considered cheating?</strong><br />
Cheating needs to be defined by the intimate partners and although there is a general perception of what it means, individuals will have degrees of difference. Here are a couple of definitions worth examining.</p>
<blockquote><p>4. to practice fraud or deceit: She cheats without regrets.<br />
7. Informal . to be sexually unfaithful (often fol. by on ): Her husband knew she had been cheating all along. He cheated on his wife.<br />
(Dictionary.com Unabridged)</p></blockquote>
<p>How far can one go online under these definitions of cheating?</p>
<p>Briefly, the fourth definition above makes it as easy as lying or deceiving via some form of online communication, to the detriment of a partner/spouse relationship. Although broad, worth consideration for the nature of such deceit to come out through Facebook for instance. Nonetheless, surely such fraud must be deliberate before being considered cheating.</p>
